Delvag facts and figures – on these pages we have compiled our economic data so you can gain an overview quickly and easily.
Facts, figures and publications
You can calculate our success.
You can calculate our success.
Keyfigures | 2023 | 2022 | |
---|---|---|---|
Premiums written - gross | k € | 84,808 | 79,263 |
Premiums written - net | k € | 57,729 | 52,604 |
Retention rate | % | 68.1 | 66.4 |
Claims incurred - net | k € | 43,433 | 24,380 |
Loss ratio - net | % | 76.2 | 46.3 |
Profit before tax | k € | 19,942 | 14,190 |
Investments (incl. deposits receivable) | k € | 157,736 | 150,592 |
Net interest (without deposits receivable) | % | 12.8 | 8.4 |
Technical provisions - net | k € | 106,167 | 94,197 |
Ordinary share capital | k € | 25,000 | 25,000 |
Equity | k € | 59,860 | 59,860 |
Total balance | k € | 228,928 | 209,471 |
Rating
On 23 August 2024, AM Best Europe published an update on the rating of Delvag Versicherungs-AG. Both the Financial Strength Rating ‘A’ (Excellent, stable outlook) and the Long-term Issuer Credit Rating ‘a’ (Excellent, stable outlook) for Delvag have been confirmed.
The rating continues to reflect Delvag's balance sheet strength, strong operating performance and appropriate risk management. The balance sheet strength rating also takes into account Delvag's conservative and prudent provisioning practices and good liquidity profile.